AERZEN TURBO BLOWER UNIT TB
TYPE OF TECHNOLOGY | TURBO BLOWERS |
DESIGN | POSITIVE PRESSURE |
VOLUME FLOW | 300 to 6,000 m3/h |
MEDIUM | AIR, NEUTRAL GASES |
CONVEYING / COMPRESSION | OIL-FREE |
TYPE OF TECHNOLOGY | TURBO BLOWERS |
DESIGN | POSITIVE PRESSURE |
VOLUME FLOW | 300 to 6,000 m3/h |
MEDIUM | AIR, NEUTRAL GASES |
CONVEYING / COMPRESSION | OIL-FREE |
TYPE OF TECHNOLOGY | TURBO BLOWERS |
DESIGN | POSITIVE PRESSURE |
VOLUME FLOW | 300 to 6,000 m3/h |
MEDIUM | AIR, NEUTRAL GASES |
CONVEYING / COMPRESSION | OIL-FREE |
TYPE OF TECHNOLOGY | SCREW COMPRESSORS |
DESIGN | POSITIVE PRESSURE , NEGATIVE PRESSURE |
VOLUME FLOW | 770 to 15,000 m3/h |
MEDIUM | AIR , NEUTRAL GASES , AGGRESSIVE GASES |
CONVEYING | OIL-FREE |
TYPE OF TECHNOLOGY | SCREW COMPRESSORS |
DESIGN | POSITIVE PRESSURE , NEGATIVE PRESSURE |
VOLUME FLOW | 120 to 2,650 m3/h |
MEDIUM | AIR , NEUTRAL GASES , LANDFILL- AND BIOGAS , PROCESS GASES , AGGRESSIVE GASES |
CONVEYING | OIL-FREE |
TYPE OF TECHNOLOGY | POSITIVE DISPLACEMENT BLOWERS |
DESIGN | POSITIVE PRESSURE , NEGATIVE PRESSURE |
VOLUME FLOW | 30 to 15,000 m3/h |
MEDIUM | AIR , NEUTRAL GASES |
CONVEYING | OIL-FREE |
TYPE OF TECHNOLOGY | ROTARY LOBE COMPRESSORS |
DESIGN | POSITIVE PRESSURE , NEGATIVE PRESSURE |
VOLUME FLOW | 110 to 9,000 m3/h |
MEDIUM | AIR , NEUTRAL GASES |
CONVEYING / COMPRESSION | OIL-FREE |
TYPE OF TECHNOLOGY | ROTARY PISTON GAS METERS |
VOLUME FLOW | 6×10^-1 to 6,500 m3/h |
MEDIUM | AIR, NEUTRAL GASES |
CONVEYING / COMPRESSION | OIL-FREE |
TYPE OF TECHNOLOGY | ROTARY LOBE COMPRESSORS |
DESIGN | POSITIVE PRESSURE , NEGATIVE PRESSURE |
VOLUME FLOW | 450 to 5,400 m3/h |
MEDIUM | AIR , NEUTRAL GASES |
CONVEYING / COMPRESSION | OIL-FREE |
TYPE OF TECHNOLOGY | POSITIVE DISPLACEMENT BLOWERS |
DESIGN | POSITIVE PRESSURE , NEGATIVE PRESSURE |
VOLUME FLOW | 440 to 3,600 m3/h |
MEDIUM | AIR, NEUTRAL GASES |
CONVEYING | OIL-FREE |
TYPE OF TECHNOLOGY | POSITIVE DISPLACEMENT BLOWERS |
VOLUME FLOW | 9,600 to 77,000 m3/h |
MEDIUM | AIR, NEUTRAL GASES |
CONVEYING | OIL-FREE |
TYPE OF TECHNOLOGY | POSITIVE DISPLACEMENT BLOWERS |
VOLUME FLOW | 30 to 65,000 m3/h |
MEDIUM | AIR, NEUTRAL GASES |
CONVEYING | OIL-FREE |
TYPE OF TECHNOLOGY | POSITIVE DISPLACEMENT BLOWERS |
VOLUME FLOW | 600 to 2,250 m3/h |
MEDIUM | AIR, NEUTRAL GASES |
CONVEYING | OIL-FREE |
TYPE OF TECHNOLOGY | POSITIVE DISPLACEMENT BLOWERS |
VOLUME FLOW | 30 to 2,700 m3/h |
MEDIUM | LANDFILL- AND BIOGAS |
CONVEYING | OIL-FREE |
TYPE OF TECHNOLOGY | SCREW COMPRESSORS |
VOLUME FLOW | 550 to 120,000 m3/h |
MEDIUM | AIR , NEUTRAL GASES , PROCESS GASES , AGGRESSIVE GASES |
CONVEYING | OIL-FREE |
TYPE OF TECHNOLOGY | SCREW COMPRESSORS |
VOLUME FLOW | 70 to 3,180 m3/h |
MEDIUM | PROCESS GASES , COOLING GASES |
CONVEYING | OIL-FREE |
TYPE OF TECHNOLOGY | SCREW COMPRESSORS |
VOLUME FLOW | 300 to 3,080 m3/h |
MEDIUM | LANDFILL- AND BIOGAS , PROCESS GASES |
CONVEYING | OIL INJECTED |
Използваме "бисквитки", за да подобрим вашето изживяване. Съгласието за тях ни помага да анализираме вашето поведение и да предоставим по-добри функции. Несъгласието може да ограничи определени функции на сайта.